| Year | Arts/Commerce/Science | BCA/PGDCA | 
|---|---|---|
| 2025-26 | Download Prospectus | Download Prospectus (BCA/PGDCA) | 
| 2024-25 | Download Prospectus | Download Prospectus (BCA/PGDCA) | 
| 2023-24 | Download Prospectus | Download Prospectus (BCA/PGDCA) | 
| 2022-23 | Download Prospectus | |
| 2021-22 | Download Prospectus | Download Prospectus (BCA/PGDCA) | 
| 2020-21 | Download Prospectus | |
| 2019-20 | Download Prospectus | |
| 2018-19 | Download Prospectus | |
| 2017-18 |